Location:Home > Product Center
PURE PTFE POWDER
GENERAL PTFE COMPOUND
SPECIAL PTFE COMPOUND
Product Center
Product code | Composition | Technical Data Sheet |
MCN 10CAR | 10%Hard Carbon +90%virgin PTFE | Technical Detail |
MCN 2000 | 20%Glass fiber +80%virgin PTFE | Technical Detail |
MCN5500M | 55%Bronze + 5%MoS 2 + 40%virgin PTFE | Technical Detail |
MCN 1500PI | 15%PI + 85% virgin PTFE | Technical Detail |
MCN 15CAR | 15%Carbon +90%virgin PTFE | Technical Detail |
MCN 2500 | 25%Glass fiber +75%virgin PTFE | Technical Detail |
MCN 4000 | 40%Bronze + 60%virgin PTFE | Technical Detail |
MCN 40PPS | 40%PPS + 60% virgin PTFE | Technical Detail |
MCN 25CAR | 25% Soft Carbon +75%virgin PTFE | Technical Detail |
HOME PREV 01 02 03 NEXT LAST |