Location:Home > Product Center
PURE PTFE POWDER
GENERAL PTFE COMPOUND
SPECIAL PTFE COMPOUND
Product Center
Product code | Composition | Technical Data Sheet |
MCN 6000 | 60% bronze + 40% virgin PTFE | Technical Detail |
MCN 15GR | 15%Graphite +85%virgin PTFE | Technical Detail |
MCN 15CARF | 15% Carbon Fiber +85%virgin PTFE | Technical Detail |
MCN 25GR | 25%Graphite +75%virgin PTFE | Technical Detail |
MCN 1500 | 15%Glass fiber +85%virgin PTFE | Technical Detail |
MCN 32CAR3GR | 32% Carbon +3%Graphite + 65%virgin PTFE | Technical Detail |
MCN 10CAR | 10%Hard Carbon +90%virgin PTFE | Technical Detail |
MCN 2000 | 20%Glass fiber +80%virgin PTFE | Technical Detail |
MCN5500M | 55%Bronze + 5%MoS 2 + 40%virgin PTFE | Technical Detail |
HOME PREV 01 02 03 NEXT LAST |